NHL 2021-2022 Season | Race to the Playoffs
We are in the final month of the regular season, andÌý³Ù³ó±ðÌýColorado Avalanche sit at the top of the ESPN NHL Power Rankings, withÌýthe Florida Panthers ranked #2 as they clinch their play-off spot on top of the Atlantic Division.Ìý°Õ³ó±ðÌýCarolina Hurricanes are in a strongÌýposition in the race to the playoffs, as they are ranked #3 this week inÌý³Ù³ó±ðÌýESPN Power Rankings,Ìýas ³Ù³ó±ðÌýCalgary Flames areÌýranked #4 this week, andÌýareÌýpositioned at the top of ³Ù³ó±ðÌýPacific Division.Ìý°Õ³ó±ðÌýToronto Maple Leafs are currently ranked #5 in the ESPN Power Rankings, just ahead ofÌý#6,Ìýthe Tampa Bay Lightning.
The Florida Panthers will host the Anaheim Ducks from the FLA Live Arena in Sunrise, Florida on Tuesday, April 12th at 7:00 pm ET on ESPN+. The Tampa Bay Lightning will be on the road to meet-up with the Dallas Stars from the American Airlines Center in Dallas, Texas on Tuesday, April 12th at 9:30 pm ET on ESPN. The Tampa Bay Lightning will host the Anaheim Ducks from the Amalie Arena in Tampa, Florida Ìýon Thursday, April 14th at 7:00 pm ET on the ESPN+. The Florida Panthers will host the Winnipeg Jets from the FLA Live Arena in Sunrise, Florida on Friday, April 15th at 7:00 pm ET on the NHL Network.
Please see the schedule below for dates, times, and network/streaming info for week 27Ìýof the NHL 2021-2022 season.
2021-22 NHL Season Schedule - Week 27
Monday, April 11, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | NHL NET | Ìý | ||
Tuesday, April 12, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Wednesday, April 13, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Thursday, April 14, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Friday, April 15, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Saturday, April 16, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ABC ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Sunday, April 17, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
* NHL games on ESPN+ are subject to local blackouts. NHL games on ESPN+/Hulu are available nationwide without local blackouts.