NHL 2021-2022 Season | Week 28
We are in the final weeks of the regular season, and ³Ù³ó±ðÌýColorado Avalanche sit at the top of the ESPN NHL Power Rankings, withÌýthe Florida Panthers ranked #2, and have clinched their play-off spot at the top of the Atlantic Division. °Õ³ó±ðÌýCarolina HurricanesÌýstay at #3 this week inÌý³Ù³ó±ðÌýESPN Power Rankings, and the Calgary Flames areÌýholding their #4 position, perched at the top of ³Ù³ó±ðÌýPacific Division.Ìý°Õ³ó±ðÌýToronto Maple Leafs are also holding their #5 ranking, as the New York Rangers push ahead of the Tampa Bay Lightning taking the #6 position in the ESPN NHL Power Rankings, as the Lightning drop to take #7.
The Tampa Bay Lightning will host the Detroit Red Wings from the Amalie Arena in Tampa, Florida on Tuesday, April 19th at 7:00 pm ET on the ESPN+. The Florida Panthers will will clash with the New York Islanders from the UBS Arena in Elmont, New York on Tuesday, April 19th at 7:30 pm ET on ESPN+. The Florida Panthers will host the Detroit Red Wings from the FLA Live Arena in Sunrise, Florida on Thursday, April 21st at 7:00 pm ET on ESPN+. The Tampa Bay Lightning will host the Toronto Maple Leafs from the Amalie Arena in Tampa, Florida on Thursday, April 21st at 8:00 pm ET on ESPN. Ìý
Please see the schedule below for dates, times, and network/streaming info for week 28 of the NHL 2021-2022 season.
2021-22 NHL Season Schedule - Week 28
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
MATCHUP | TIME | NETWORK | ||
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
MATCHUP | TIME | NETWORK | ||
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
MATCHUP | TIME | NETWORK | ||
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ABC ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
MATCHUP | TIME | NETWORK | ||
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
* NHL games on ESPN+ are subject to local blackouts. NHL games on ESPN+/Hulu are available nationwide without local blackouts.