NHL 2021-2022 Season | Week 24
In the Ìýout this week, the Colorado Avalanche remain on top at #1 with a one word description for the team as we move ever closer to the Stanley Cup play-offs, that word is “Electric”.Ìý°Õ³ó±ðÌýFlorida PanthersÌýare described as “Dominant” as they move up to take the #2 spot, and ESPN is calling the New York Rangers “Balanced” in their one word description for the #3 team as they catapult from #8 in their Power Rankings. The Calgary FlamesÌýare called “Entertaining” as they hold atÌý#4 in the ESPN Power Rankings, while the Carolina Hurricanes are termed “Dependable” as they push the Tampa Bay Lightning out of the Top 5, as Carolina falls from #2 to take the #5 position.Ìý
TheÌýTampa Bay Lightning, at Number 6 in this week’s Power Rankings, will get their chance to strike back at Carolina, as they host the HurricanesÌýfrom the Amalie Arena in Tampa, FL, on Tuesday, March 29th at 7:00 pm ET on ESPN+ and HULU.ÌýThe Florida Panthers host the Montreal CanadiensÌýfrom the FLA Live Arena in Sunrise, FL on Tuesday, March 29th at 7:00 pm ET on ESPN+. On Thursday, March 31st, the Florida Panthers host the Chicago Blackhawks from the FLA Live Arena in Sunrise, FL at 7:00 pm ET on ESPN+. The Tampa Bay Lightning will then clash with the Chicago Blackhawks from the Amalie Arena in Tampa, FLÌýon Friday, April 1st at 7:00 pm ET on ESPN+. The Florida Panthers are then back on the road to take on the New Jersey Devils from the Prudential Center in Newark, NJ on Saturday, April 2nd at 12:30 pm ET on the NHL Network.
Please see the schedule below for dates, times, and network/streaming info for week 24Ìýof the NHL 2021-2022 season.
2021-22 NHL Season Schedule - Week 24
Monday, March 28, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Tuesday, March 29, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Wednesday, March 30, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Thursday, March 31, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Friday, April 1, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Saturday, April 2, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ABC ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Sunday, April 3, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
* NHL games on ESPN+ are subject to local blackouts. NHL games on ESPN+/Hulu are available nationwide without local blackouts.