NHL 2021-2022 Season | Week 25
As we head into the final month of regular season play, the Florida Panthers are the first to clinch a play-off berth in the Atlantic Division, as theÌýNHL play-off picture takes shape. The postseason officially begins on May 2nd, and theÌý³Ù±ð²¹³¾²õÌýpositioned onÌýtop in the Central Division are theÌýColorado Avalanche and the Minnesota Wild, with the Carolina Hurricanes and New York Rangers at the top in the Metropolitan Division.Ìý°Õ³ó±ðÌýCalgary Flames and the Los Angeles Kings hold the top of the Pacific Division, with the Toronto Maple Leafs and Tampa Bay Lightning well positioned for the play-offs, behind the #1 Florida Panthers in the Atlantic Division.
The Tampa Bay Lightning will get an opportunity to better their standing in the Atlantic Division, as they host the Toronto Maple LeafsÌýfrom the Amalie Arena in Tampa, Florida on Monday, April 4th at 7:30 pm ET on the NHL Network. The Florida Panthers will take on the Toronto Maple Leafs the next day, from the FLA Live Arena in Sunrise, Florida on Tuesday, April 5th at 7:00 pm ET on ESPN+. The Tampa Bay Lightning will then go on the road to meet-up with the Washington Capitals from the Capital One Arena in Washington DCÌýon Wednesday, April 6th at 7:30 pm ET on TNT. The Florida Panthers will host the Buffalo Sabres from the FLA Live Arena in Sunrise, Florida on Friday, April 8th at 7:00 pm ET on the ESPN+, while the Tampa Bay Lightning host the Boston Bruins from the Amalie Arena in Tampa, Florida also on Friday at 7:00 pm ET on the NHL Network.
Please see the schedule below for dates, times, and network/streaming info for week 25Ìýof the NHL 2021-2022 season.
2021-22 NHL Season Schedule - Week 25
Monday, April 4, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Tuesday, April 5, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ HULU | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Wednesday, April 6, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Thursday, April 7, 2022
MATCHUP | TIME | Ìý | NETWORK | |
|---|---|---|---|---|
Ìý@Ìý | Ìý | ESPN+ HULU | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ HULU | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Ìý@Ìý | Ìý | ESPN+ | ||
Friday, April 8, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Saturday, April 9, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ABC ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | NHL NET | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Sunday, April 10, 2022
MATCHUP | TIME | NETWORK | Ìý | |
|---|---|---|---|---|
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | TNT | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
Ìý@Ìý | ESPN+ | Ìý | ||
* NHL games on ESPN+ are subject to local blackouts. NHL games on ESPN+/Hulu are available nationwide without local blackouts.